Amazon seller-fee source-state
Amazon seller-fee source-state status for Margin Ruler: verified notice facts, modeled planning estimates, exclusions, and pending fee-table capture.
Amazon FBA is active. Other marketplace modules stay marked as planned until audited.
2026 Amazon seller-fee changes. This page renders the portfolio source-state register for Amazon US seller-fee families used by Margin Ruler. The register separates primary-verified facts, secondary-basis planning estimates, explicit exclusions, and guidance-only claims.
- Amazon's 2026 seller-fee notice reported an average FBA fee increase of about $0.08 per unit sold.
- The same notice stated that no new FBA fee types are being introduced in 2026.
- The notice stated the 2026 changes are effective January 15, 2026 unless otherwise noted.
Included in the FBA fulfillment fee: Amazon applies a 3.5% fuel and logistics-related surcharge to US FBA fulfillment fees from April 17, 2026.
Referral rules for the five supported categories were reviewed separately on 2026-09-23. The full fulfillment and storage rate-card renewal is still pending. Their older dates and the overdue planning-estimate warning remain in force.
Source-state records
| Fee family | Modeled status | Verification | User-facing status |
|---|---|---|---|
| fba fulfillment fee 2026 | modeled | primary source verified | Amazon 2026 US FBA fulfillment rate card from Seller Central help pages: standard and apparel tables for non-peak (2026-01-15 to 2026-10-14) and holiday peak (2026-10-15 to 2027-01-14) rates, <$10, $10-$50 and >$50 price bands, 2026 size tiers and dimensional weight, plus the 3.5% fuel and logistics-related surcharge from 2026-04-17. |
| referral fee 2026 | modeled | primary source verified | Published US referral rules reviewed September 23, 2026 for the five supported fee categories. Enter total sale price including buyer-paid shipping and gift wrap. |
| monthly storage fee | modeled | primary source verified | Scoped base-rate correction: standard $0.78/cu ft Jan-Sep and $2.40 Oct-Dec; large bulky/extra-large $0.56 and $1.40. Calculator annualizes the base rates and applies a weight-derived cubic-foot proxy; utilization surcharges and exact package volume remain excluded. |
| fba fuel logistics surcharge 2026 | modeled | primary source verified | Included in the FBA fulfillment fee: Amazon applies a 3.5% fuel and logistics-related surcharge to US FBA fulfillment fees from April 17, 2026. |
| inbound placement service fee | disclosed excluded | secondary only | Excludes Amazon inbound placement service fees (vary by split shipments and placement choices). |
| low inventory level fee | disclosed excluded | secondary only | Excludes Amazon low-inventory-level fees (depend on your days-of-supply, not modeled here). |
| aged inventory surcharge | disclosed excluded | secondary only | Excludes aged-inventory surcharges (depend on how long stock has been stored). |
| returns processing fee | disclosed excluded | secondary only | Excludes Amazon returns processing fees (category- and return-rate-dependent). |
Guardrail: Margin Ruler may not claim a current-year FBA fee basis in titles or metadata until the relevant fee families become primary-source verified and fresh in the source-state register.